24 V 1700i & 2300i
Technical Specifications
PID Free Module: | HPSWEBz 1700i | HPSWEBz 2300i | |
---|---|---|---|
Capacity (VA) | 1500VA/1200WATT | 2000VA/1600WATT | |
Nominal battery voltage (Vdc) | 24V | 24V | |
Rated Output Power (KVA) | 1.5KVA | 2.0KVA | |
Battery Boost Voltage | 14.4V | 14.4V | |
Battery Low Cut | 10.6V | 10.6V | |
Grid charging current | 17A | 20A | |
Supported Battery Types | Flat,Tubular,VRLA(SMF) Flat,Tubular,VRLA(SMF) Flat,Tubular,VRLA(SMF) |
Reviews
There are no reviews yet.