




Haustrom Hybrid Inverter-5.5kva 2 years warranty
₦860,000.00 Original price was: ₦860,000.00.₦850,000.00Current price is: ₦850,000.00.
12 V 1000i & 1200i
Technical Specifications
PID Free Module: | HPSWEBz 1000i | HPSWEBz 1200i | |
---|---|---|---|
Capacity (VA) | 900VA/720WATT | 1100VA/88WATT | |
Nominal battery voltage (Vdc) | 12V | 12V | |
Rated Output Power (KVA) | 0.9KVA | 1.1KVA | |
Battery Boost Voltage | 14.4V | 14.4V | |
Battery Low Cut | 10.6V | 10.6V | |
Grid charging current | 15A | 18A(Defualt setting) | |
Supported Battery Types | Flat,Tubular,VRLA(SMF) Flat,Tubular,VRLA(SMF) Flat,Tubular,VRLA(SMF) |
Brand |
Haustrom |
---|
Size and packaging guidelines

Fermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
Specification | Chair | Armchair | Sofas |
Height | 37" | 42" | 42" |
Width | 26.5" | 32.5" | 142" |
Depth | 19.5" | 22.5" | 24.5" |
Assembly Required | No | No | Yes |
Packaging Type | Box | Box | Box |
Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
High Frequency MPPT Solar Inverter
Anti-Dust Kit:
After installing this anti-dust kit, inverter will automatically detect this kit and activate internal thermal sensor to adjust internal temperature. By virtue of the dustproof design, it dramatically increases product reliability in harsh environment.
Solar Pro Series
Wall Mounted Integrated Solar Inverter Technical Specification
Built-in MPPT Solar Controller
Model | Solar Pro 3200-24 | Solar Pro 5500-48 |
---|---|---|
Rated Power | 3200VA/3200W | 5500VA/5500W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
ACVoltage Regulation(Batt. Mode) | 230VAC ± 5% | |
Surge Power | 6000VA | 11000VA |
Efficiency (Peak) | up to 93.5% | |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
Overcharge Protection | 33 VDC | 63 VDC |
SOLAR CHARGER & AC CHARGER | ||
Maximum PV Array Open Circuit Voltage | 500 VDC | 500 VDC |
Maximum PV Array Power | 5500 W | 5500 W |
MPPT Range @ Operating Voltage | 120-450 VDC | 120-450 VDC |
Maximum Solar Charge Current | 100A | 100A |
Maximum AC Charge Current | 80 A | 80 A |
Maximum Charge Current | 100A | 100A |
PHYSICAL | ||
Dimension, DxWxH (mm) | 100 x 300 x 440 | |
Net Weight (kgs) | 9 | 10 |
Communication Interface | USB/RS232 | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -15°C to 60°C | |
SPECIAL FUNCTION | ||
Supports lithium battery BMS communication |
Key Features:
- Pure sine wave solar inverter
- Output power factor 1
- Parallel operation up to 9 units
- High PV input voltage range
- Battery independent design
- Built-in 100A MPPT solar charger
- Battery equalization function to optimize battery performance and extend cyclelife.
- Built-in anti-dusk kit for harsh environment

Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.
Reviews
There are no reviews yet.